| Day | Subject | Minutes | Subjects | Minutes | Subjects | Minutes |
|---|---|---|---|---|---|---|
| Monday | Mathe Online | 30 | English Reading | 40 | Technology | 40 |
| Tuesday | Project | 60 | Language | 30 | ||
| Wednesday | English Writing | 40 | Maths Written | 30 | English Spelling | 30 |
| Thursday | Project | 60 | Catch-up | |||
| Friday | Science | 30 | Science | 30 | English Online | 20 |
| Week | Autumn |
|---|---|
| 1 | Reading Challenge |
| 2 | Reading Challenge |
| 3 | Reading Challenge |
| 4 | Visual Dictionaries (Art/Tech) |
| 5 | Visual Dictionaries (Art/Tech) |
| 6 | History - Islamic World |
| 7 | History - Islamic World |
| Half Term | |
| 1 | History - Islamic World |
| 2 | Language 1 |
| 3 | Language 1 |
| 4 | Language 1 |
| 5 | Geography - Adventure Landscape |
| 6 | Geography - Adventure Landscape |
| 7 | Geography - Adventure Landscape |
| Christmas |
| Week | Spring |
|---|---|
| 1 | English - Celebrity |
| 2 | English - Celebrity |
| 3 | Geography - Development |
| 4 | RE - Hannukah |
| 5 | RE - Hannukah |
| 6 | Visual Dictionaries (Art/Tech) |
| 7 | Visual Dictionaries (Art/Tech) |
| Half Term | |
| 1 | Drama |
| 2 | Drama |
| 3 | Drama |
| 4 | History - Elizabeth 1st |
| 5 | History - Elizabeth 1st |
| 6 | |
| Easter |
| Week | Summer |
|---|---|
| 1 | Geography - River Life |
| 2 | Language 2 |
| 3 | Language 2 |
| 4 | Visual Diaries (Art/Tech) |
| 5 | Revision |
| Half Term | |
| 1 | Revision |
| 2 | Revision |
| 3 | PE |
| 4 | PE |
| 5 | Music |
| 6 | Music |
| 7 | Music |
| 8 | None Set |
| 9 | None Set |
| Summer Holiday |