| Monday | Tuesday | Wednesday | Thursday | Weekend |
|---|---|---|---|---|
| English | Technology | English | Art | Coursework Tasks |
| Maths | RE (30 mins) | Maths | Business / Economics | ICT (30 mins) |
| Science | ICT (30 mins) | Science | Drama / Music | Languages (30 mins) |
| Languages (30 mins) | Geography | |||
| History | ||||
| Sport / PE | ||||
N.B. English , Maths and Science should provide a minimum of 45 mins per evening but will usually take 1 hour. Other subjects apart from RE will set a minimum of one hours work per week but this will frequently increase. RE / Language & ICT are both 30 minutes.
| Monday | Tuesday | Wednesday | Thursday | Weekend |
|---|---|---|---|---|
| English | Languages | English | Art | Coursework Tasks |
| Maths | Technology | Maths | Business / Economics | ICT |
| Science | RE (30 mins) | Science | Drama | |
| Geography | ||||
| History | ||||
| Music | ||||
| Sport / PE |
N.B. English , Maths and Science should provide a minimum of 45 mins per evening but will usually take 1 hour. Other subjects apart from RE will set a minimum of one hours work per week but this will frequently increase. If your son is not working every evening he will not reach his target grades.